We Offer
NexGen LogiPro Course
Net Fees: Rs. 145000 Rs. 105000
| TOTAL | 20 | 10 | |
|---|---|---|---|
| No. | Course Name | Credit | Hours |
| 1 | Green Logistics and Supply Chains | 0.5 | 7 |
| 2 | International Trade Logistics | 0.5 | 7 |
| 3 | Materials Management | 0.5 | 7 |
| 4 | Introduction to Materials and Production Management | 4 | 60 |
| 5 | Operations and Supply Chain Management | 4 | 60 |
| 6 | English for Managers | 3 | 45 |
| 7 | Foreign Trades | 1 | 15 |
| 8 | Insurance Management | 3 | 45 |
| 9 | International Trade and Business | 3 | 45 |
NexGen Logi Course
Net Fees: Rs. 105000 Rs. 85000
| TOTAL | 20 | 10 | |
|---|---|---|---|
| No. | Course Name | Credit | Hours |
| 1 | Green Logistics and Supply Chains | 0.5 | 7 |
| 2 | International Trade Logistics | 0.5 | 7 |
| 3 | Materials Management | 0.5 | 7 |
| 4 | Foreign Trades | 1 | 15 |
| 5 | Insurance Management | 3 | 45 |
| 6 | International Trade and Business | 3 | 45 |
1. Importance from the Corporate Scenario
a) Supply Chain as a Strategic Driver
- Logistics and supply chain management (SCM) are no longer just cost centers — they’re strategic enablers of competitive advantage.
- This course equips learners with operations optimization, trade logistics, risk management, and green practices, making them valuable assets to corporate SCM teams.
b) Global Trade Readiness
- Covers international trade regulations, global business strategies, and cross-border logistics, which are critical for companies involved in export-import operations.
- Reduces the corporate need for extensive in-house compliance and trade regulation training.
c) Sustainability & ESG Compliance
- Focus on green logistics aligns with the growing corporate push toward sustainable supply chains to meet regulatory requirements and customer expectations.
d) Risk Management & Compliance
- Prepares professionals to navigate insurance mechanisms, legal frameworks, and trade compliance — essential to avoiding costly penalties and shipment delays.
e) Operational Excellence
- Graduates come equipped with materials management, inventory control, and process optimization skills, boosting efficiency and reducing costs in corporate logistics operations.
2. Importance from the Candidate’s Perspective
a) Strong Industry Demand
- SCM professionals are in high demand across e-commerce, manufacturing, FMCG, logistics service providers, retail, and international trade firms.
- Roles include Supply Chain Analyst, Logistics Coordinator, Trade Compliance Officer, Procurement Specialist, and Operations Manager.
b) Versatile & Global Career Scope
- Skills are globally transferable, allowing candidates to work in domestic or international trade environments.
c) Future-Proof Skills
- Learns digital tools, operations research methods, sustainable practices, and communication skills, which are becoming essential in modern SCM roles.
d) Competitive Edge
- Candidates can offer immediate operational impact without extensive onboarding, making them more attractive to recruiters.
e) Communication & Leadership Abilities
- Business communication and negotiation training prepare candidates for client-facing, vendor management, and leadership roles.
Program Educational Objectives (PEOs)
| PEO No. | Title | Explanation |
|---|---|---|
| PEO1 | Logistics and Supply Chain Competence | Develop strong foundational and applied knowledge in logistics, supply chain, and operations management. |
| PEO2 | Trade and Global Business Awareness | Equip students with understanding of international trade laws, logistics, and global business strategies. |
| PEO3 | Sustainable and Green Practices | Promote sustainable, ethical, and environmentally responsible supply chain operations. |
| PEO4 | Communication and Business Skills | Build business language, negotiation, and cross-cultural communication skills. |
| PEO5 | Risk and Compliance Proficiency | Understand risk management, insurance, and trade regulations to ensure compliance in global operations. |
Program Professional Objectives (PPOs)
| PPO No. | Title | Explanation |
|---|---|---|
| PPO1 | Supply Chain Optimization | Apply operational strategies and technologies to improve supply chain efficiency. |
| PPO2 | International Logistics Management | Design and manage effective international trade and transport systems. |
| PPO3 | Materials and Inventory Control | Handle materials planning, procurement, and warehouse operations effectively. |
| PPO4 | Trade Compliance and Insurance | Ensure legal compliance and manage trade-related risks using insurance mechanisms. |
| PPO5 | Managerial and Communication Skills | Demonstrate business communication, reporting, and negotiation skills essential for global trade. |
Program Outcomes (POs)
| PO No. | Outcome | Explanation |
|---|---|---|
| PO1 | Functional Knowledge in SCM and Trade | Understand supply chain management, trade logistics, and insurance principles. |
| PO2 | Strategic Planning and Optimization | Use operations research and logistics tools to improve productivity. |
| PO3 | Legal and Ethical Practices in Trade | Apply ethical, legal, and regulatory frameworks in international business. |
| PO4 | Business Communication and Soft Skills | Communicate effectively in multicultural and business environments. |
| PO5 | Sustainability and Green Logistics | Integrate sustainable practices into logistics and supply chain decisions. |
Matrix: PEOs vs Graduate Attributes
| Graduate Attributes | PEO1 | PEO2 | PEO3 | PEO4 | PEO5 |
|---|---|---|---|---|---|
| Domain knowledge in SCM and trade | ✅ | ✅ | ✅ | ||
| Global business acumen | ✅ | ✅ | ✅ | ✅ | |
| Sustainability and ethics awareness | ✅ | ✅ | ✅ | ||
| Communication and negotiation skills | ✅ | ✅ | ✅ | ||
| Risk and compliance orientation | ✅ | ✅ | ✅ | ✅ | ✅ |
Matrix: POs vs PEOs
| POs / PEOs | PEO1 | PEO2 | PEO3 | PEO4 | PEO5 |
|---|---|---|---|---|---|
| PO1: Functional Knowledge in SCM & Trade | ✅ | ✅ | ✅ | ✅ | |
| PO2: Strategic Planning & Optimization | ✅ | ✅ | ✅ | ||
| PO3: Legal & Ethical Trade Practices | ✅ | ✅ | ✅ | ✅ | ✅ |
| PO4: Communication & Soft Skills | ✅ | ✅ | ✅ | ||
| PO5: Green Logistics & Sustainability | ✅ | ✅ | ✅ | ✅ |
Matrix: POs vs PPOs
| POs / PPOs | PPO1 | PPO2 | PPO3 | PPO4 | PPO5 |
|---|---|---|---|---|---|
| PO1: Functional Knowledge in SCM & Trade | ✅ | ✅ | ✅ | ✅ | ✅ |
| PO2: Strategic Planning & Optimization | ✅ | ✅ | ✅ | ✅ | |
| PO3: Legal & Ethical Trade Practices | ✅ | ✅ | ✅ | ✅ | ✅ |
| PO4: Communication & Soft Skills | ✅ | ✅ | ✅ | ✅ | ✅ |
| PO5: Sustainability & Green Logistics | ✅ | ✅ | ✅ | ✅ | ✅ |
Bibliography (Books & Journals)
| Type | Title / Author / Publisher |
|---|---|
| Book | Logistics and Supply Chain Management – Martin Christopher |
| Book | Operations Management – William J. Stevenson |
| Book | Global Logistics and Supply Chain Management – John Mangan et al. |
| Book | International Business – Charles W.L. Hill |
| Book | International Trade and Logistics – David Lowe |
| Book | Green Logistics – Alan McKinnon et al. |
| Book | Materials Management – Prem Vrat |
| Book | Insurance and Risk Management – Dr. P.K. Gupta |
| Book | Business Communication Today – Courtland L. Bovee & John V. Thill |
| Journal | Journal of Supply Chain Management |
| Journal | International Journal of Physical Distribution & Logistics Management |
| Journal | Harvard Business Review – Operations Section |
| Journal | Journal of Business Logistics |
| Journal | International Journal of Green Logistics and Sustainable Transportation |
