We Offer
NexGen Bankers Pro Course
Net Fees: Rs. 145000 Rs. 105000
| TOTAL | |||
|---|---|---|---|
| No | Course Name | Credit | Hours |
| 1 | Insurance Management | 3 | 45 |
| 2 | Banking Operations | 4 | 60 |
| 3 | Capital Markets and Financial Services | 4 | 60 |
| 4 | Global Banking and Finance | 0.5 | 7 |
| 5 | Indian Banking and Financial System | 0.5 | 7 |
| 6 | Investment Analysis and Portfolio Management | 3 | 60 |
| 7 | Personal Financial Planning | 3 | 45 |
| 8 | Rural and Cooperative Banking | 0.5 | 7 |
NexGen Bankers Course
Net Fees: Rs. 105000 Rs. 85000
| TOTAL | 19 | 10 | |
|---|---|---|---|
| No. | Course Name | Credit | Hours |
| 1 | Banking Operations | 4 | 60 |
| 2 | Capital Markets and Financial Services | 4 | 60 |
| 3 | Indian Banking and Financial System | 0.5 | 7 |
| 4 | Rural and Cooperative Banking | 0.5 | 7 |
1. Importance from the Corporate Scenario
a) Industry-Ready Talent Pipeline
- The BFSI sector is evolving rapidly with new regulations, fintech disruptions, and changing customer expectations.
- This course equips graduates with domain-specific knowledge in banking operations, insurance, capital markets, financial planning, and risk management, directly matching corporate hiring needs.
- Reduces corporate training costs, as candidates are already skilled in core operational and compliance areas.
b) Alignment with BFSI Growth Trends
- Covers global banking trends, fintech tools, and data-driven decision-making, enabling companies to compete in a digitized financial ecosystem.
- Modules on rural and cooperative banking support financial inclusion goals, which are high on the agenda for banks and NBFCs.
c) Risk and Compliance Preparedness
- Focus on risk management, regulatory frameworks, and ethical decision-making ensures employees are less likely to make costly compliance mistakes.
d) Multi-Functional Capability
- Graduates can contribute across multiple functions:
- Front-end (relationship management, personal finance advisory)
- Middle office (risk assessment, investment strategy)
- Back office (operations, settlements, compliance tracking)
e) Corporate Social Responsibility & Inclusivity
- Emphasis on community engagement and inclusive development aligns with corporate ESG (Environmental, Social, Governance) objectives.
2. Importance from the Candidate’s Perspective
a) Competitive Career Advantage
- Provides a holistic understanding of the BFSI ecosystem, increasing employability in banks, NBFCs, insurance firms, mutual funds, fintechs, and capital market institutions.
- Addresses both domestic and global BFSI opportunities.
b) Practical, Job-Oriented Skills
- Focuses on financial planning, portfolio management, technology adoption, and communication skills — all critical for client-facing and analytical roles.
- Prepares candidates to design actionable solutions, not just understand theory.
c) Versatile Career Pathways
- Skill sets gained are transferable across BFSI segments, enabling career mobility between banking, insurance, investment, and consulting.
d) Lifelong Learning Foundation
- Encourages continuous upskilling through certifications and higher studies, keeping professionals relevant in a fast-changing sector.
e) Social Impact & Personal Fulfillment
- Exposure to rural and cooperative banking allows candidates to work on meaningful projects that impact financial inclusion and rural prosperity.
Five Program Educational Objectives (PEOs) with Explanation
| PEO | Description |
|---|---|
| PEO1: Professional Competency | Graduates will acquire strong foundational and applied knowledge in banking, insurance, and financial systems, enabling them to become competent professionals in the BFSI sector. |
| PEO2: Analytical and Decision-Making Skills | Graduates will develop analytical and decision-making skills required for investment analysis, financial planning, and portfolio management. |
| PEO3: Global Perspective with Ethical Responsibility | Graduates will demonstrate awareness of global banking trends and maintain ethical and socially responsible behavior in all financial dealings. |
| PEO4: Continuous Learning and Development | Graduates will engage in lifelong learning and pursue certifications or higher education in finance, banking, or allied disciplines. |
| PEO5: Community Engagement and Inclusive Development | Graduates will contribute to rural and cooperative banking, supporting financial inclusion and socioeconomic development. |
Five Program Professional Objectives (PPOs) with Explanation
| PPO | Description |
|---|---|
| PPO1: Effective Financial Planning | Ability to design personal and institutional financial plans aligned with client goals and market trends. |
| PPO2: Risk Management and Compliance | Proficiency in managing financial, credit, and insurance risks while adhering to regulatory frameworks. |
| PPO3: Technology and Financial Innovation | Leveraging fintech, data analytics, and digital banking tools to improve service delivery and operations. |
| PPO4: Investment Strategy and Portfolio Management | Expertise in analyzing investment avenues and constructing optimal portfolios based on investor profiles. |
| PPO5: Leadership in Rural and Cooperative Finance | Capacity to lead financial initiatives in rural and cooperative sectors for sustainable development. |
Five Program Outcomes (POs) with Detailed Explanation
| PO | Description |
|---|---|
| PO1: Knowledge of BFSI Ecosystem | Understand the structure and functioning of banking, insurance, capital markets, and financial services, both in Indian and global contexts. |
| PO2: Analytical and Quantitative Skills | Apply financial models and tools to analyze investment opportunities, manage risk, and evaluate portfolios. |
| PO3: Communication and Interpersonal Skills | Effectively communicate financial advice, negotiate with clients, and collaborate in cross-functional teams. |
| PO4: Ethical Decision Making | Identify and resolve ethical dilemmas in the BFSI sector by adhering to professional codes of conduct. |
| PO5: Societal Impact and Sustainability | Integrate principles of social responsibility and inclusive development in financial planning and rural banking. |
Matrix: PEOs vs Graduate Attributes
| Graduate Attributes | PEO1 | PEO2 | PEO3 | PEO4 | PEO5 |
|---|---|---|---|---|---|
| Knowledge of BFSI domain | ✅ | ✅ | ✅ | ||
| Problem-solving and decision-making | ✅ | ✅ | |||
| Ethics and professionalism | ✅ | ✅ | |||
| Lifelong learning | ✅ | ||||
| Social responsibility and inclusion | ✅ |
Matrix: POs vs PEOs
| POs \ PEOs | PEO1 | PEO2 | PEO3 | PEO4 | PEO5 |
|---|---|---|---|---|---|
| PO1 | ✅ | ✅ | |||
| PO2 | ✅ | ✅ | |||
| PO3 | ✅ | ✅ | |||
| PO4 | ✅ | ✅ | |||
| PO5 | ✅ |
Matrix: POs vs PPOs
| POs \ PPOs | PPO1 | PPO2 | PPO3 | PPO4 | PPO5 |
|---|---|---|---|---|---|
| PO1 | ✅ | ✅ | ✅ | ✅ | |
| PO2 | ✅ | ✅ | ✅ | ✅ | |
| PO3 | ✅ | ✅ | ✅ | ||
| PO4 | ✅ | ✅ | |||
| PO5 | ✅ |
Bibliography (Recommended Books & Journals)
- Books
- “Banking Theory and Practice” – K.C. Shekhar & Lekshmy Shekhar (Vikas Publishing)
- “Insurance and Risk Management” – Dr. P.K. Gupta (Himalaya Publishing)
- “Investment Analysis and Portfolio Management” – Prasanna Chandra (Tata McGraw Hill)
- “Indian Financial System” – M.Y. Khan (Tata McGraw Hill)
- “Personal Financial Planning” – Lewis, Mandell (South-Western)
- “Financial Markets and Institutions” – Frederic S. Mishkin and Stanley Eakins (Pearson)
- “Rural Banking in India” – NABARD Publications
- “Capital Markets: Institutions and Instruments” – Frank J. Fabozzi (Pearson Education)
- Journals
- Journal of Banking & Finance – Elsevier
- Indian Journal of Finance – Associated Management Consultants
- The Journal of Finance – American Finance Association
- Finance India – Indian Institute of Finance
- Journal of Financial Services Research – Springer
