We Offer
NexGen IT Pro Course
Net Fees: Rs. 145000 Rs. 105000
| TOTAL | 18 | 12 | |
|---|---|---|---|
| No. | Course Name | Credit | Hours |
| 1 | Blockchain Technologies and Applications | 4 | 90 |
| 2 | Introduction to PySpark | 0.5 | 7 |
| 3 | Software Engineering with UML | 0.5 | 8 |
| 4 | Big Data Analytics | 1 | 30 |
| 5 | Machine Learning Algorithm using Python | 2 | 45 |
| 6 | Computer Application in Business | 3 | 60 |
| 7 | Database Management System | 3 | 60 |
| 8 Any 1 | Cyber and Information Security | 4 | 60 |
| Pythonming | |||
| Software Testing | |||
NexGen IT Course
Net Fees: Rs. 105000 Rs. 85000
| TOTAL | 18 | 12 | |
|---|---|---|---|
| No. | Course Name | Credit | Hours |
| 1 | Introduction to PySpark | 0.5 | 7 |
| 2 | Software Engineering with UML | 0.5 | 8 |
| 3 | Big Data Analytics | 1 | 30 |
| 4 | Computer Application in Business | 3 | 60 |
| 5 | Database Management System | 3 | 60 |
1. Importance from the Corporate Scenario
a) Future-Ready IT Talent
- The IT landscape is shifting rapidly with the rise of AI, machine learning, blockchain, big data, and cybersecurity.
- This course develops professionals with strong technical foundations and advanced emerging technology skills, ready to contribute from day one.
b) Bridging the Skills Gap
- Corporates often struggle to find talent proficient in data analytics, secure systems, automation, and cloud technologies.
- Graduates from this program bring job-ready expertise, reducing the cost and time for additional corporate training.
c) Secure and Ethical Computing
- With increasing data breaches and regulatory demands, companies value employees trained in cybersecurity, data privacy, and ethical IT practices.
d) Business-Aligned IT Solutions
- Prepares learners to integrate IT systems with business processes, supporting digital transformation, ERP implementation, and intelligent decision-making.
e) Innovation-Driven Development
- Encourages the use of modern programming languages, AI/ML algorithms, and automation frameworks, helping companies stay competitive in a tech-driven market.
2. Importance from the Candidate’s Perspective
a) Expansive Career Opportunities
- Skills apply to software development, data science, AI/ML engineering, blockchain development, cybersecurity, IT consulting, and more.
- Opens doors to roles like Software Engineer, Data Analyst, Machine Learning Engineer, Blockchain Developer, and Cybersecurity Analyst.
b) Mastery of In-Demand Technologies
- Covers PySpark, Python, SDLC methodologies, cloud automation, database management, and more — all in high demand globally.
c) Strong Problem-Solving Ability
- Builds computational thinking and analytical skills, enabling graduates to solve complex business and technical problems effectively.
d) Foundation for Continuous Learning
- Encourages pursuing professional certifications (AWS, Azure, Google Cloud, Certified Ethical Hacker, etc.) and research in emerging domains.
e) Adaptability Across Industries
- Skills are industry-agnostic — can be applied in BFSI, healthcare, retail, manufacturing, logistics, and IT product companies worldwide.
Program Educational Objectives (PEOs)
| PEO No. | Title | Explanation |
|---|---|---|
| PEO1 | Core Technical Proficiency | Equip students with fundamental and advanced technical skills in computing and data technologies. |
| PEO2 | Problem Solving and Analytical Skills | Foster analytical thinking for solving complex real-world problems using computational tools. |
| PEO3 | Innovation and Emerging Technologies | Prepare students to innovate using AI, ML, blockchain, big data, and cybersecurity. |
| PEO4 | Lifelong Learning and Research | Encourage ongoing learning, research, and professional certifications. |
| PEO5 | Ethical and Responsible Computing | Instill ethics, data privacy awareness, and responsible use of technologies. |
Program Professional Objectives (PPOs)
| PPO No. | Title | Explanation |
|---|---|---|
| PPO1 | Software Design & Development | Develop well-architected, scalable, and efficient software using modern tools and languages. |
| PPO2 | Data-Driven Decision Making | Apply analytics, big data, and AI for business intelligence and predictive modeling. |
| PPO3 | Secure Systems Development | Build secure applications ensuring data integrity, privacy, and protection. |
| PPO4 | Automation and Cloud Technologies | Utilize PySpark, Python, and cloud-based frameworks for automation and scalable solutions. |
| PPO5 | Business Integration and IT Systems | Design and implement IT systems for business environments using databases and ERP tools. |
Program Outcomes (POs)
| PO No. | Outcome | Explanation |
|---|---|---|
| PO1 | Technical Knowledge | Demonstrate sound knowledge in software engineering, databases, AI/ML, blockchain, and cybersecurity. |
| PO2 | Computational Thinking & Programming | Apply programming concepts to automate, analyze, and optimize systems. |
| PO3 | Software Development Life Cycle (SDLC) | Develop, test, and maintain software using modern SDLC methodologies and tools. |
| PO4 | Ethics and Cybersecurity Awareness | Recognize ethical, legal, and social implications of software development and data usage. |
| PO5 | Applied Business Intelligence | Integrate data analytics and applications to solve business challenges. |
Matrix: PEOs vs Graduate Attributes
| Graduate Attributes | PEO1 | PEO2 | PEO3 | PEO4 | PEO5 |
|---|---|---|---|---|---|
| Technical knowledge | ✅ | ✅ | ✅ | ✅ | |
| Problem-solving & innovation | ✅ | ✅ | ✅ | ||
| Research and continuous learning | ✅ | ✅ | ✅ | ||
| Ethics and responsibility | ✅ | ||||
| Application in real-world contexts | ✅ | ✅ | ✅ | ✅ | ✅ |
Matrix: POs vs PEOs
| POs / PEOs | PEO1 | PEO2 | PEO3 | PEO4 | PEO5 |
|---|---|---|---|---|---|
| PO1: Technical Knowledge | ✅ | ✅ | ✅ | ✅ | |
| PO2: Computational Thinking | ✅ | ✅ | ✅ | ||
| PO3: SDLC and Software Practice | ✅ | ✅ | ✅ | ✅ | ✅ |
| PO4: Ethics and Cybersecurity | ✅ | ✅ | ✅ | ||
| PO5: Business Intelligence | ✅ | ✅ | ✅ | ✅ | ✅ |
Matrix: POs vs PPOs
| POs / PPOs | PPO1 | PPO2 | PPO3 | PPO4 | PPO5 |
|---|---|---|---|---|---|
| PO1: Technical Knowledge | ✅ | ✅ | ✅ | ✅ | ✅ |
| PO2: Computational Thinking | ✅ | ✅ | ✅ | ✅ | ✅ |
| PO3: SDLC and Software Practice | ✅ | ✅ | ✅ | ✅ | |
| PO4: Ethics and Cybersecurity | ✅ | ✅ | |||
| PO5: Business Intelligence | ✅ | ✅ | ✅ | ✅ |
Bibliography (Books & Journals)
| Type | Title / Author / Publisher |
|---|---|
| Book | Blockchain Basics – Daniel Drescher |
| Book | Learning PySpark – Tomasz Drabas and Denny Lee |
| Book | Software Engineering – Ian Sommerville |
| Book | Big Data Analytics – Seema Acharya & Subhashini Chellappan |
| Book | Hands-On Machine Learning with Scikit-Learn, Keras & TensorFlow – Aurélien Géron |
| Book | Database System Concepts – Abraham Silberschatz |
| Book | Computer Applications in Business – S. P. Rajagopalan |
| Book | Cybersecurity Essentials – Charles J. Brooks |
| Book | Python Programming – John Zelle |
| Book | Software Testing Principles and Practices – Naresh Chauhan |
| Journal | IEEE Transactions on Software Engineering |
| Journal | ACM Computing Surveys |
| Journal | Journal of Big Data – Springer |
| Journal | Information Systems Journal – Wiley |
| Journal | Journal of Cybersecurity – Oxford Academic |
